| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 15468 | pma | localhost:10924 | phpmyadmin | Killed | 0 | Reset for next command | 0.000 | --- |
| Kill | 15470 | pma | localhost:10926 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 15471 | root | localhost:10927 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 15472 | pma | localhost:10928 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 15473 | root | localhost:10929 | None | Sleep | 0 | --- | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.